Nairaland Forum / Science/Technology / Phones / Htc Desire 816g Dual Sim For Sale (very Clean) (910 Views) Priceurb: HTC Desire 820 Dual Sim Price And Specifications / Blackberry Aurora Spec: First Blackberry Phone With Dual SIM Slot / Phone Specification: Blackberry.
- Released 2014, March
165g, 7.9mm thickness
Android 4.4.2, up to 6; Sense UI 6
8GB storage, microSD slot - 0.4%17,645,616 hits
- 5.5'
720x1280 pixels
- 13MP
- 1.5GB RAM
Snapdragon 400
- 2600mAh
| Network | Technology | GSM / HSPA / LTE |
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 2100 |
| 4G bands | LTE band 3(1800), 7(2600), 8(900), 20(800) - EMEA version |
| LTE band 1(2100), 3(1800), 7(2600), 8(900) - Asia version |
| Speed | HSPA 42.2/5.76 Mbps, LTE |
| Launch | Announced | 2014, February. Released 2014, March |
|---|
| Status | Discontinued |

| Body | Dimensions | 156.6 x 78.7 x 7.9 mm (6.17 x 3.10 x 0.31 in) |
|---|
| Weight | 165 g (5.82 oz) |
| SIM | Nano-SIM |
| Display | Type | Super LCD2 capacitive touchscreen, 16M colors |
|---|
| Size | 5.5 inches, 83.4 cm2 (~67.7% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
| Platform | OS | Android 4.4.2 (KitKat), upgradable to 6 (Marshmallow); Sense UI 6 |
|---|
| Chipset | Qualcomm MSM8928 Snapdragon 400 (28 nm) |
| CPU | Quad-core 1.6 GHz Cortex-A7 |
| GPU | Adreno 305 |
| Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|
| Internal | 8GB 1.5GB RAM |
| Main Camera | Single | 13 MP, f/2.2, 28mm (wide), AF |
|---|
| Features | LED flash, HDR |
| Video | 1080p@30fps, 720p@60fps |
| Selfie camera | Single | 5 MP, f/2.8 |
|---|
| Video | 1080p@30fps |

| Sound | Loudspeaker | Yes, with stereo speakers |
|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
|---|
| Bluetooth | 4.0, A2DP, aptX |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes (optional) |
| Radio | FM radio |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity, compass |
|---|
| Battery | Non-removable Li-Po 2600 mAh battery |
|---|
| Stand-by | Up to 737 h (3G) |
| Talk time | Up to 21 h (3G) |
| Misc | Colors | Black, White, Red, Gray, Green |
|---|
| Models | D816x |
| Price | About 250 EUR |
| Tests | Performance | Basemark OS II: 520 / Basemark X: 1437 |
|---|
| Display | Contrast ratio: 1032 (nominal), 1.783 (sunlight) |
| Camera | Photo / Video |
| Loudspeaker | Voice 66dB / Noise 65dB / Ring 66dB |
| Audio quality | Noise -93.9dB / Crosstalk -83.0dB |
| Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
HTC Desire 816 - user opinions and reviews

Best product for cost.. Excellent phone using since April 2014.. Given to service only for few times so far.. After 6 years of usage this week the phone got short on main board and doesn't work.. Going for new phone now.. Thanks to HTC for such a won...
How did you deal with the bad ESN?
Htc Desire 816 Review
Htc Desire 816 Youtube
HTCD816h